DanyPhantom
2021-06-13T00:14:52+00:00
如题,暂时不想换显示器,连pc用dp1.4挺好的。但主机支持hdmi接口,2.0的最大宽带是不是只支持到2k@60?
DanyPhantom
2021-06-13T00:14:52+00:00
gr8 b8 m8
uptown
D̷E̶A̶D̷L̴O̶C̶K̶1̸1̸7
G0D
Snooty
UnkleStilongs
DanyPhantom
UnkleStilongs
eXiiRuS
| HDMI version | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 2.0 | 2.1 |
| Date initially released | December 9, 2002 | May 20, 2004 | August 8, 2005 | June 22, 2006 | May 28, 2009 | September 4, 2013 | unreleased (in design/review phase) |
| Maximum pixel clock rate (MHz) | 165 | 165 | 165 | 340 | 340[65] | 600[116][117] | t.b.a. |
| Maximum TMDS throughput per channel (Gbit/s) including 8b/10b overhead | 1.65 | 1.65 | 1.65 | 3.40 | 3.40 | 6 | t.b.a. |
| Maximum total TMDS throughput (Gbit/s) including 8b/10b overhead | 4.95 | 4.95 | 4.95 | 10.2 | 10.2 | 18 | t.b.a. |
| Maximum throughput (Gbit/s) with 8b/10b overhead removed | 3.96 | 3.96 | 3.96 | 8.16 | 8.16 | 14.4 | t.b.a. |
| Maximum audio throughput (Mbit/s) | 36.864 | 36.864 | 36.864 | 36.864 | 36.864 | 36.864 | t.b.a. |
| Maximum color depth (bit/px) | 24 | 24 | 24 | 48[a] | 48 | 48 | t.b.a. |
| Maximum consumer resolution over single link at 24-bit/px[b] | 1920×1200p/60 Hz | 1920×1200p/60 Hz | 1920×1200p/60 Hz | 2560×1600p/60 Hz | 4096×2160p/30 Hz[120] | 4096×2160p/60 Hz | t.b.a. |
| Maximum consumer 3D resolution over single link at 24-bit/px | | | | | 1920×1080p/24 Hz | 1920×1080p/60 Hz 4096×2160p/24 Hz | t.b.a. |
| HDMI version | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 2.0 | 2.1 |
| HDMI version | 1.0 | 1.1 | 1.2 1.2a | 1.3 1.3a 1.3b 1.3b1 1.3c | 1.4 1.4a 1.4b | 2.0 2.0a | 2.1 |
| sRGB | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| YCbCr 4:2:2/4:4:4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 8-channel LPCM, 192 kHz, 24-bit audio capability | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blu-ray Disc and HD DVD video and audio at full HD resolution[a] | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Consumer Electronic Control (CEC)[b] | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DVD-Audio | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Super Audio CD (DSD)[c] | No | No | Yes | Yes | Yes | Yes | Yes |
| Deep color | No | No | No | Yes | Yes | Yes | Yes |
| xvYCC | No | No | No | Yes | Yes | Yes | Yes |
| Auto lip-sync | No | No | No | Yes | Yes | Yes | Yes |
| Dolby TrueHD bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
| DTS-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes | Yes |
| Updated list of CEC commands[d] | No | No | No | Yes | Yes | Yes | Yes |
| 3D over HDMI[101] | No | No | No | No | Yes | Yes | Yes |
| Ethernet channel | No | No | No | No | Yes | Yes | Yes |
| Audio return channel (ARC) | No | No | No | No | Yes | Yes | Yes |
| 1920×1080 resolution at 120 Hz | No | No | No | No | Yes | Yes | Yes |
| 4K resolution at 30 Hz[102] | No | No | No | No | Yes | Yes | Yes |
| 4K resolution at 60 Hz[124] | No | No | No | No | No | Yes | Yes |
| Rec. 2020 color space[125] | No | No | No | No | No | Yes | Yes |
| YCbCr 4:2:0[126] | No | No | No | No | No | Yes | Yes |
| 32 channel audio[124] | No | No | No | No | No | Yes | Yes |
| 1536 kHz total audio[124] | No | No | No | No | No | Yes | Yes |
| 4 audio streams[124] | No | No | No | No | No | Yes | Yes |
| 2 video streams (Dual View)[124] | No | No | No | No | No | Yes | Yes |
| 21:9 aspect ratio[124] | No | No | No | No | No | Yes | Yes |
| HDR EOTF signaling and static metadata | No | No | No | No | No | Yes | Yes |
| HDR dynamic metadata | No | No | No | No | No | No | Yes |
DanyPhantom
UnkleStilongs
Jman